Cash Distributions
 

Dominion Resources Black Warrior Trust 2009 Calendar

Month Record
Date
Payable
Date
Distribution
per Unit
February 3-2-09 3-11-09 $ 0.578705
May 6-1-09 6-9-09 $ 0.359399
August 8-31-09 9-8-09 $ 0.264913
November 11-30-09 12-9-09 $ 0.246351
Year-to-Date
Total
    $ 1.449368

Dominion Resources Black Warrior Trust 2008 Calendar

Month Record
Date
Payable
Date
Distribution
per Unit
February 2-29-08 3-10-08 $ 0.651500
May 5-30-08 6-9-08 $ 0.710735
August 8-29-08 9-8-08 $ 0.972063
November 12-1-08 12-9-08 $ 0.910488
Year-to-Date
Total
    $ 3.244786

Dominion Resources Black Warrior Trust 2007 Calendar

Month Record
Date
Payable
Date
Distribution
per Unit
February 3-1-07 3-9-07 $ 0.690690
May 5-30-07 6-8-07 $ 0.646984
August 8-29-07 9-7-07 $ 0.735980
November 11-29-07 12-7-07 $ 0.603337
Year-to-Date
Total
    $ 2.676991

Dominion Resources Black Warrior Trust 2006 Calendar

Month Record
Date
Payable
Date
Distribution
per Unit
February 3-1-06 3-10-06 $ 1.510931
May 5-30-06 6-9-06 $ 0.971014
August 8-29-06 9-8-06 $ 0.703514
November 11-29-06 12-8-06 $ 0.693086
Year-to-Date
Total
    $ 3.878545

Dominion Resources Black Warrior Trust 2005 Calendar

Month Record
Date
Payable
Date
Distribution
per Unit
February 3-1-05 3-11-05 $ 0.927955
May 5-31-05 6-9-05 $ 0.794980
August 8-29-05 9-8-05 $ 0.851136
November 11-29-05 12-9-05 $ 1.387036
Year-to-Date
Total
    $ 3.960187

Dominion Resources Black Warrior Trust 2004 Calendar

Month Record
Date
Payable
Date
Distribution
per Unit
February 3-1-04 3-10-04 $ 0.578977
May 6-1-04 6-9-04 $ 0.806399
August 8-30-04 9-8-04 $ 0.806256
November 11-29-04 12-9-04 $ 0.800067
Year-to-Date
Total
    $ 2.981699

Bank of America, N.A., Trustee, 1-800-365-6548 (Toll-free).